Seo Services
Do you want your website to rank higher on Google? Our SEO services can help. We use simple and smart methods to boost your site traffic. Whether you have a small business or a big company, we have the right plan for you. You don’t need to know tech stuff . we handle it all.
We also believe in clear pricing. No hidden costs. Just honest work at fair rates. Take a look at our SEO service plans below. Each one is made to suit different needs and budgets.
All SEO Services with Pricing

Service Name | Description | Typical Price Range (USD) | Billing Type |
SEO Audit | Full check-up of your website’s SEO health, errors, and improvement areas | $100 – $500 (one-time) | One-time |
Keyword Research | Finding the best keywords for your business | $50 – $300 (one-time) | One-time |
On-Page SEO | Optimizing content, titles, meta tags, and URLs | $100 – $500 / page | Per page |
Technical SEO | Fixing site speed, mobile issues, and crawl errors | $300 – $2,000+ | Monthly or One-time |
Local SEO | Improving visibility in local search and Google Maps | $200 – $1,000+ / month | Monthly |
Content Optimization | Improving existing content for better ranking | $100 – $500 / page | Per page |
Content Creation | Writing SEO-friendly blogs, articles, and web pages | $0.10 – $0.50 / word | Per word |
Backlink Building | Getting high-quality websites to link to you | $100 – $500+ / link | Per link |
Competitor Analysis | Studying competitors’ SEO to find ranking opportunities | $150 – $800 | One-time |
E-commerce SEO | Optimizing product pages, categories, and filters | $500 – $5,000+ / month | Monthly |
Mobile SEO | Ensuring your website performs well on mobile devices | $100 – $500 | One-time |
Penalty Recovery | Fixing Google penalties and regaining rankings | $500 – $3,000+ | Project-based |
SEO Consulting | Expert advice and strategy planning | $50 – $300 / hour | Hourly |
Monthly SEO Packages | Bundled services (audit, content, links, reporting) | $300 – $5,000+ / month | Monthly |
Website Migration SEO | Keeping SEO intact during domain/platform change | $500 – $3,000+ | One-time |
Voice Search Optimization | Optimizing for voice-based queries (e.g. Alexa, Siri) | $300 – $1,000+ | One-time or Monthly |
Video SEO | Optimizing YouTube videos and channels | $200 – $1,000+ | One-time or Monthly |
Analytics & Reporting | Monthly SEO reports with traffic and ranking insights | $50 – $200 / report | Monthly |
Contact Us
Need help with SEO or other digital services? We’re ready to assist you. Our team offers simple and effective solutions for your business. No stress, no hidden costs just real support and results.
Reach out to us anytime. You can call, email, or use our contact form. Let us know what you need, and we’ll guide you from there. We’re friendly, fast, and focused on helping you grow.